NAME | NO | POSITION | RESIDENCE |
---|---|---|---|
Carey Anderson | 42 | Back Judge | Langley, BC |
Darryl Baron | 49 | Field Judge | Sherwood Park, AB |
Ron Barss | 25 | Head Linesman | Regina, SK |
Rick Berezowski | 43 | Side Judge | Rosetown, SK |
Al Bradbury | 72 | Referee | Winnipeg, MB |
Larry Butler | 59 | Side Judge | Sherwood Park, AB |
Jim Carlisle | 71 | Back Judge | East St. Paul, MB |
Don Carmichael | 21 | Back Judge | Stouffville, ON |
Marty Carreau | 57 | Head Linesman | Ottawa, ON |
Brian Chrupalo | 73 | Field Judge | Winnipeg, MB |
Murray Clarke | 22 | Referee | Victoria, BC |
Don Cousens | 35 | Head Linesman | Georgetown, ON |
Steve Dolyniuk | 56 | Field Judge | Winnipeg, MB |
Don Ellis | 70 | Back Judge | Newmarket, ON |
Dave Foxcroft | 30 | Referee/Side Judge | Burlington, ON |
Mike Foxcroft | 65 | Line Judge | Grimsby, ON |
Dave Gatza | 75 | Side Judge | Burlington, ON |
Bill Hagans | 24 | Umpire | Scarborough, ON |
Jeff Harbin | 27 | Back Judge | Toronto, ON |
Rob Hand | 68 | Line Judge | Orangeville, ON |
Dave Hawkshaw | 23 | Side Judge | North Vancouver, BC |
Rob Hill | 63 | Head Linesman | Edmonton, AB |
Glen Johnson | 32 | Referee | Etobicoke, ON |
Tim Kroeker | 74 | Field Judge | Saskatoon, SK |
Jason Maggio | 37 | Field Judge | Burlington, ON |
Ben Major | 31 | Umpire | Ile Perrot, QC |
Patrick MacArthur | 61 | Umpire | Edmonton, AB |
Justin McInnes | 67 | Line Judge | Edmonton, AB |
Ritchie Miller | 34 | Umpire | Winnipeg, MB |
Kim Murphy | 48 | Referee | Beamsville, ON |
Jamie Patterson | 44 | Umpire | Long Sault, ON |
Jocelyn Paul | 47 | Back Judge | St. Agapit, QC |
Michel Pinsonneault | 33 | Head Linesman | Chateauguay, QC |
Andre Proulx | 28 | Referee | St. Charles, QC |
Cam Schwieder | 29 | Line Judge | Calgary, AB |
Rob Skaggs | 46 | Side Judge | Edmonton, AB |
Parry Steen | 55 | Umpire | Abbotsford, BC |
Bryan Taylor | 51 | Field Judge | Welland, ON |
Gordon Unger | 50 | Line Judge | Edmonton, AB |
Tom Vallesi | 60 | Referee/Side Judge | Hamilton, ON |
Boris Velcic | 52 | Head Linesman | Calgary, AB |
26 - Don Barker
16 - Ross Perrier
38 - Lorne Woods
Tips on Linking to the Rulebook
Table of Contents
CFLdb is in need of a copy of the CFL 2012 and 2014 Rulebook. If you can loan/provide an electronic copy/help, please reach out.
You are reading the 2011 version of the rulebook. Other available versions of this page are:
Converted to the web by CFLdb. An Adobe Acrobat PDF of the current version is available.
The original source of the version presently being viewed is © Copyright 2011 Canadian Football League
Cover Design by Barnstorm Creative Group Inc.
Cover Photos by CP Images
Printed by Harvest Group Co.
Content compiled and entered by Darren Hackwood and Andre Proulx
The CFL Official Rule Book is published annually by the Canadian Football League. Any inquiries regarding the CFL Official Playing Rules may be directed to George Black Senior Advisor, Football Operations @ gblack@cfl.ca.