NAME | NO | POSITION | RESIDENCE |
---|---|---|---|
Carey Anderson | 42 | Back Judge | Langley, BC |
Ian Bain | 36 | Side Judge | Calgary, AB |
Darryl Baron | 49 | Referee/Field Judge | Sherwood Park, AB |
Ron Barss | 25 | Umpire | Regina, SK |
Al Bradbury | 72 | Head Linesman | Winnipeg, MB |
Heinz Brademann | 40 | Back Judge | Sherwood Park, AB |
Larry Butler | 59 | Side Judge | Sherwood Park, AB |
Don Carmichael | 21 | Back Judge | Stouffville, ON |
Marty Carreau | 57 | Line Judge | Ottawa, ON |
Henry Chiu | 71 | Line Judge | Ajax, ON |
Brian Chrupalo | 73 | Back Judge | Winnipeg, MB |
Murray Clarke | 22 | Referee | Victoria, BC |
Don Cousens | 35 | Head Linesman | Georgetown, ON |
Steve Dolyniuk | 56 | Field Judge | Winnipeg, MB |
Don Ellis | 70 | Back Judge | Newmarket, ON |
Dave Foxcroft | 30 | Head Linesman | Burlington, ON |
Bill Hagans | 24 | Umpire | Scarborough, ON |
Jeff Harbin | 27 | Side Judge | Toronto, ON |
Dave Hawkshaw | 23 | Line Judge | North Vancouver, BC |
Rob Hill | 63 | Head Linesman | Edmonton, AB |
Dave Hutton | 41 | Umpire | Burlington, ON |
John Ireland | 62 | Referee | Townsend, ON |
Glen Johnson | 32 | Referee | Etobicoke, ON |
Shawn Kerr | 61 | Side Judge | Calgary, AB |
Jim Koshman | 45 | Umpire | Okotoks, AB |
Tim Kroeker | 74 | Line Judge | Saskatoon, SK |
Ken Lazaruk | 53 | Referee | Winnipeg, MB |
Jason Maggio | 37 | Side Judge | Burlington, ON |
Ben Major | 31 | Umpire | Ile Perrot, QC |
Al McColman | 54 | Field Judge | Hamilton, ON |
Ritchie Miller | 34 | Line Judge | Winnipeg, MB |
Kim Murphy | 48 | Referee/Field Judge | Beamsville, ON |
Jocelyn Paul | 47 | Line Judge | St. Agapit, QC |
Michel Pinsonneault | 33 | Head Linesman | Chateauguay, QC |
Andre Proulx | 28 | Referee | St. Charles, QC |
Bob Reddekopp | 39 | Umpire | Calgary, AB |
Ross Saunders | 67 | Side Judge | Ottawa, ON |
Rob Skaggs | 46 | Field Judge | Edmonton, AB |
Bud Steen | 66 | Referee | Edmonton, AB |
Bryan Taylor | 51 | Field Judge | Welland, ON |
Tom Vallesi | 60 | Back Judge | Hamilton, ON |
Boris Velcic | 52 | Head Linesman | Calgary, AB |
26 - Don Barker
16 - Ross Perrier
38 - Lorne Woods
Tips on Linking to the Rulebook
Table of Contents
CFLdb is in need of a copy of the CFL 2012 and 2014 Rulebook. If you can loan/provide an electronic copy/help, please reach out.
You are reading the 2008 version of the rulebook. Other available versions of this page are:
Converted to the web by CFLdb. An Adobe Acrobat PDF of the current version is available.
The original source of the version presently being viewed is © Copyright 2008 Canadian Football League
Cover Design by Barnstorm Creative Group Inc.
Cover Photo by Jimmy Jeong
Printed by Proof Graphics Inc.
Content compiled and entered by Darren Hackwood and Josh Oubadia
Special thanks to George Black, Dave Yule and Andre Proulx
The CFL Official Rule Book is published annually by the Canadian Football League. Any inquiries regarding the CFL Official Playing Rules may be directed to George Black at gblack@cfl.ca.