NAME | NO | POSITION | RESIDENCE |
---|---|---|---|
Carey Anderson | 42 | Side Judge | Langley, BC |
Ian Bain | 36 | Side Judge | Calgary, AB |
Darryl Baron | 49 | Field Judge | Sherwood Park, AB |
Ron Barss | 25 | Umpire | Regina, SK |
Al Bradbury | 72 | Head Linesman | Winnipeg, MB |
Heinz Brademann | 40 | Back Judge | Sherwood Park, AB |
Brent Buchko | 50 | Head Linesman | Regina, SK |
Larry Butler | 59 | Field Judge | Sherwood Park, AB |
Don Carmichael | 21 | Side Judge | Stouffville, ON |
Marty Carreau | 57 | Line Judge | Ottawa, ON |
Henry Chiu | 71 | Line Judge | Ajax, ON |
Brian Chrupalo | 73 | Side Judge | Winnipeg, MB |
Murray Clarke | 22 | Referee | Victoria, BC |
Grant Collard | 44 | Back Judge | Spruce Grove, AB |
Don Cousens | 35 | Head Linesman | Georgetown, ON |
Steve Dolyniuk | 56 | Back Judge | Winnipeg, MB |
Don Ellis | 70 | Back Judge | Newmarket, ON |
Dave Foxcroft | 30 | Head Linesman | Burlington, ON |
Bill Hagans | 24 | Umpire | Scarborough, ON |
Jeff Harbin | 27 | Side Judge | Toronto, ON |
Dave Hawkshaw | 23 | Line Judge | North Vancouver, BC |
Rob Hill | 63 | Line Judge | Edmonton, AB |
Dave Hutton | 41 | Umpire | Burlington, ON |
John Ireland | 62 | Referee | Townsend, ON |
Glen Johnson | 32 | Referee | Etobicoke, ON |
Shawn Kerr | 61 | Side Judge | Calgary, AB |
Jim Koshman | 45 | Umpire | Okotoks, AB |
Tim Kroeker | 74 | Line Judge | Saskatoon, SK |
Ken Lazaruk | 53 | Referee | Winnipeg, MB |
Jason Maggio | 37 | Back Judge | Burlington, ON |
Ben Major | 31 | Umpire | Ile Perrot, QC |
Al McColman | 54 | Field Judge | Hamilton, ON |
Kim Murphy | 48 | Field Judge | Beamsville, ON |
Michel Pinsonneault | 33 | Line Judge | Chateauguay, QC |
Andre Proulx | 28 | Referee | St. Charles, QC |
Bob Reddekopp | 39 | Umpire | Calgary, AB |
Ross Saunders | 67 | Head Linesman | Ottawa, ON |
Rob Skaggs | 46 | Field Judge | Edmonton, AB |
Bud Steen | 66 | Referee | Edmonton, AB |
Bryan Taylor | 51 | Field Judge | Welland, ON |
Tom Vallesi | 60 | Back Judge | Hamilton, ON |
Boris Velcic | 52 | Head Linesman | Calgary, AB |
26 - Don Barker
16 - Ross Perrier
38 - Lorne Woods
Tips on Linking to the Rulebook
Table of Contents
CFLdb is in need of a copy of the CFL 2012 and 2014 Rulebook. If you can loan/provide an electronic copy/sell/help, please contact me.
You are reading the 2007 version of the rulebook. Other available versions of this page are:
Converted to the web by CFLdb. An Adobe Acrobat PDF of the current version is available.
The original source of the version presently being viewed is © Copyright 2007 Canadian Football League
Cover Design by Barnstorm Creative Group Inc. · Vancouver
Cover Photo by Kyle Clapham
Printed by Spalding Creative Communications Inc.
Content compiled and entered by Vern Heath and Josh Oubadia
Special thanks to George Black, Shawn Coates, Glen Johnson and André Proulx
The CFL Official Rule Book is published annually by the Canadian Football League. Any inquiries regarding the CFL Official Playing Rules may be directed to George Black at gblack@cfl.ca.