INDEX
| ITEM | RULE/SECTION/ARTICLE/NOTE |
|---|---|
| 5-Yard Penalties | Summary of Penalties |
| 10-Yard Penalties | Summary of Penalties |
| 10 Yards On Three Downs | 4.6.1 |
| 15-Yard Penalties | Summary of Penalties |
| 25-Yard Penalties | Summary of Penalties |
| Abbreviations | Legend of Abbreviations |
| Application Of Major Fouls | 7.2.1 |
| Application Of Penalties | 8 |
| Application Of Penalties — Kicking Plays | 5.1.7 |
| Automatic First Down Penalties | Summary of Penalties |
| Back Judge | 2.2.4 |
| Ball | 1.2 |
| Ball In Goal | 1.7.11 |
| Ball In Play | 1.7.7 |
| Ball Placement | |
| After A Score | 4.4.1 |
| Within 1 Yard Of Goal Line | 4.4.3 |
| Within 10 Yards Of Own Goal | 4.4.5 |
| Within 15 Yards Of Own Goal | 4.4.4 |
| Within 24 Yards Of Sideline | 4.4.2 |
| Bench Area | 1.11.1 |
| Blocked Kick | 5.3 |
| Blocked Into Goal Area | 5.3.4 |
| Blocked Out Of Bounds | 5.3.3 |
| Recovery | 5.3.2 |
| Blood Hazards | 1.10.5 |
| Captains | 1.6 |
| Chop Blocking | 7.2.7 |
| Clipping | 7.2.5 |
| Complete Forward Pass | 6.4.5 |
| Conduct Of The Game | 1 |
| Consecutive Downs | 4.6.2 |
| Contacting The Kicker | 7.1.2 |
| Continuity Of Downs | 4.6.3 |
| Convert | 3.2.5 |
| Convert — Foul On Convert | 8.5 |
| Crackback Blocking | 7.2.6 |
| Crowd Noise | 1.7.10 |
| Cut Blocking | 7.2.8 |
| Dead Ball | 1.4 |
| Defensive Line | 4.1.4 |
| Definitions | |
| Blocked Kick | 5.3.1 |
| Chop Blocking | 7.2.7 |
| Clipping | 7.2.5 |
| Convert | 3.2.5 |
| Defensive Line | 4.1.4 |
| Dribbled Ball | 5.1.5 |
| Drop Kick | 5.1.2 |
| Double & Dual Fouls | 8.3.1 |
| Field Goal | 3.2.2 |
| Forward Pass | 6.4.1 |
| Gates | 1.11.4 |
| Handoff Pass | 6.2 |
| Holding | 7.1.1 |
| Intentional Grounding | 6.4.7 |
| Interference | 4.3.1 |
| Interference | 9.1 |
| Kicked Ball | 5.1.1 |
| Lateral Pass | 6.1 |
| Line & Backfield | 4.1.2 |
| Line Of Scrimmage | 4.1.1 |
| Loss Of A Down | 8.1.1 |
| Loss Of Yards | 8.1.2 |
| Offside | 5.1.6 |
| Offside Pass | 6.3.1 |
| One-Point Convert | 3.2.5 |
| Onside | 5.1.6 |
| Onside Pass | 6.1 |
| Option Provided | 8.1.3 |
| Out Of Bounds | 1.9.1 |
| Place Kick | 5.1.3 |
| Possession | 1.3 |
| Punt | 5.1.4 |
| Rouge | 3.2.4 |
| Safety Touch | 3.2.3 |
| Scrimmage Zone | 4.1.3 |
| Single Point | 3.2.4 |
| Sleeper Play | 1.11.5 |
| Touchdown | 3.2.1 |
| Two-Point Convert | 3.2.5 |
| Delay Of Game | 1.7.8 |
| Description Of Officials’ Positions | 2.2 |
| Designated Import | 4.5.6 |
| Designated Quarterback | 4.5.5 |
| Disqualification | 7.3 |
| Disqualification Penalties | Summary of Penalties |
| Double Fouls | 8.3 |
| Downsman | 2.2.9 |
| Dress Code | 1.10.7 |
| Dribbled Ball | 5.1.5 |
| Drop Kick | 5.1.2 |
| Dual Fouls | 8.3 |
| Duties Of Officials | 2.2 |
| Eligibility Of Passer | 6.4.3 |
| Eligibility Of Receivers | 6.4.4 |
| Equipment | 1.10.1 |
| Error In Number Of Players | 1.11.6 |
| Field Dimensions | 1.1.1 |
| Field Goal | 3.2.2 |
| Field Judge | 2.2.8 |
| Field Officials | 2.1.1 |
| Forward Pass | 6.4 |
| Complete | 6.4.5 |
| Definition | 6.4.1 |
| Incomplete | 6.4.6 |
| Intentional Grounding | 6.4.7 |
| Interception By Team B In Own Goal Area | 6.4.12 |
| Interference By Both Teams | 6.4.10 |
| Interference By Team A | 6.4.8 |
| Interference By Team B | 6.4.9 |
| Interference Following An Interception | 6.4.11 |
| Foul In Goal | 8.6 |
| Foul In Goal — Opponent’s Goal | 8.6.2 |
| Foul In Goal — Own Goal | 8.6.1 |
| Foul On Convert | 8.5 |
| Fouls & Penalties | 7 |
| Fouls After Legal Gains | 8.2 |
| Goal Area | |
| Blocked Kick | 5.3.4 |
| Foul In Goal | 8.6 |
| Foul In Opponent’s Goal | 8.6.2 |
| Foul In Own Goal | 8.6.1 |
| Kicked Ball Striking Goal Post Assembly | 5.4.4 |
| Offside Pass In Goal Area | 6.3.4 |
| Handoff Pass | 6.2 |
| Hazardous Equipment | 1.10.6 |
| Head Linesman | 2.2.7 |
| Helmet Removal | 7.4e |
| Helmets | 1.10.2 |
| Holding | 7.1.1 |
| Identification & Positions | 4.5.3 |
| Illegal Blocking | 7.1.4 |
| Illegal Crackback | 7.2.6 |
| Illegal Movement | 4.2.2 |
| Illegal Substance | 1.10.4 |
| Illegal Tactics | 7.1 |
| Incomplete Forward Pass | 6.4.6 |
| Injured Players | 1.11.3 |
| Instant Replay Review | 1.7.6 |
| Intentional Grounding | 6.4.7 |
| Interception — In Goal Area By Team B | 6.4.12 |
| Interception — Interference Following An | 6.4.11 |
| Interference | 4.3 & 9 |
| After Gaining Possession Without Scrimmage | 9.3 |
| By Kicking Team | 5.4.7 |
| Definition | 9.1 |
| Following An Interception | 6.4.11 |
| Forward Pass — Both Teams | 6.4.10 |
| Forward Pass — Team A | 6.4.8 |
| Forward Pass — Team B | 6.4.9 |
| Kick From Scrimmage | 5.4.5 |
| On Kickoffs — Team A | 5.2.6 |
| On Kickoffs — Team B | 5.2.5 |
| On Loose Ball | 9.4 |
| On Scrimmage Plays | 9.2 |
| Open-Field Kick | 5.4.6 |
| Placement Of Officials Flag | 7.4c |
| Jersey Numbers | 1.10.3 |
| 4.5.3 | |
| 6.4.4b.2 | |
| Jerseys | 1.10 |
| Jurisdiction Of Officials | 2.2 |
| Kick Blocked Into Goal Area | 5.3.4 |
| Kick Blocked Out Of Bounds | 5.3.3 |
| Kick From Scrimmage | 5.4 |
| Kick From Scrimmage — Interference | 5.4.5 |
| Kick That Fails To Cross Line Of Scrimmage | 5.4.9 |
| Kicked Ball | 5.1.1 |
| Kicked Ball Striking Goal Post Assembly | 5.4.4 |
| Kicking | 5 |
| Kicking Definitions | 5.1 |
| Kickoff | 5.2 |
| Kickoffs — Interference — Team A | 5.2.6 |
| Kickoffs — Interference — Team B | 5.2.5 |
| Lateral Pass | 6.1 |
| Legal Kickoff | 5.2.2 |
| Line & Backfield | 4.1.2 |
| Line Judge | 2.2.8 |
| Line of Scrimmage | 4.1.1 |
| Line of Scrimmage — Kick That Fails To Cross | 5.4.9 |
| Linemen In Motion | 4.5.4 |
| Loss Of A Down | 8.1.1 |
| Loss Of Down Penalties | Summary of Penalties |
| Loss Of Yards | 8.1.2 |
| Major Fouls | 7.2 |
| Method Of Scrimmage | 4.2 |
| No Yards | 5.4.1 |
| Not An Offside Pass | 6.3.3 |
| Numbering Of Players | 1.10.3 |
| 4.5.3 | |
| 6.4.4b.2 | |
| Objectionable Conduct | 7.4 |
| Objectionable Gesture | 7.4a |
| Official Time Out | 1.11.2 |
| Officials | 2 |
| 2011 CFL On-Field Officials | On-Field Officials |
| Duties | 2.2 |
| Jurisdiction | 2.2 |
| Position Descriptions | 2.2 |
| Offside | 4.2.3 |
| At The Snap | 4.2.3 |
| On Kicking Plays | 5.1.6 |
| On Kickoffs — Team A | 5.2.3 |
| On Kickoffs — Team B | 5.2.4 |
| Offside Pass | 6.3 |
| Exceptions | 6.3.3 |
| In Field Of Play | 6.3.2 |
| In Goal Area | 6.3.4 |
| One Forward Pass On Any Down | 6.4.2 |
| Onside On Kicking Plays | 5.1.6 |
| Onside Pass | 6.1 |
| Onside Player — Kick From Scrimmage | 5.4.2 |
| Onside Player — Open Field Kick | 5.4.2 |
| Open-Field Kick | 5.4 |
| Interference On | 5.4.6 |
| Onside Player | 5.4.2 |
| Option On Penalties/Option Provided | 8.1.3 |
| Other Personnel | 1.12 |
| Out Of Bounds | 1.9 |
| Out Of Bounds — Blocked Kick | 5.3.3 |
| Overtime | 1.8 |
| Own Kick Recovery | 5.4.8 |
| Passer Eligibility | 6.4.3 |
| Passing | 6 |
| Penalties | |
| 5-Yard | Summary of Penalties |
| 10-Yard | Summary of Penalties |
| 15-Yard | Summary of Penalties |
| 25-Yard | Summary of Penalties |
| Application Of | 8 |
| Automatic First Down | Summary of Penalties |
| Declined | 8.1.3 |
| Disqualification | Summary of Penalties |
| Loss Of Down | Summary of Penalties |
| Summary Of | Summary of Penalties |
| Penalty Restrictions Near A Goal Line | 8.4 |
| Penalty Signals | Referee's Signals |
| Place Kick | 5.1.3 |
| Placement Of The Ball | 4.4 |
| Player Numbering | 1.10.3 |
| 4.5.3 | |
| 6.4.4b.2 | |
| Player Restrictions | 4.5 |
| Playing & Rest Periods | 1.7.2 |
| Playing Uniforms | 1.10 |
| Points Of Kickoff | 5.2.1 |
| Position Of Ball In Measuring | 4.6.4 |
| Possession | 1.3 |
| Punt | 5.1.4 |
| Pyramiding | 7.1.3 |
| Receiver Eligibility | 6.4.4 |
| Recovery Of Blocked Kick | 5.3.2 |
| Recovery Of Own Kick | 5.4.8 |
| Referee | 2.2.2 |
| Removal Of Helmet | 7.4e |
| Restriction Near A Goal Line — Penalties | 8.4 |
| Restriction On Offside Player | 5.4.1 |
| Rouge | 3.2.4 |
| Rough Play | 7.2.2 |
| Roughing The Passer | 7.2.4 |
| Safety Touch | 3.2.3 |
| Scorer | 2.2.10 |
| Scoring | 3 |
| Scoring — Miscellaneous | 3.4 |
| Scrimmage | 4 |
| Illegal Movement | 4.2.2 |
| Interference | 9.2 |
| Scrimmage Zone | 4.1.3 |
| The Centre | 4.2.1 |
| Series Of Downs | 4.6 |
| Seven Players On Line | 4.5.1 |
| Side Judge | 2.2.5 |
| Side Line Officials | 2.1 |
| Single Point | 3.2.4 |
| Sleeper Play | 1.11.5 |
| Stance | 4.5.2 |
| Starting | 1.7.1 |
| Substitution Procedure | 1.11.4 |
| Table Of Scores | 3.1 |
| Tandem Blocking | 7.1.6 |
| Taunting | 7.4d |
| Team A | 1.5 |
| Team B | 1.5 |
| Team Captains | 1.6 |
| Team Personnel | 1.11 |
| Team Time Out | 1.7.5 |
| Terminating A Play In Goal | 3.3 |
| The Ball | 1.2 |
| Third Quarterback | 4.5.5 |
| Tie Game | 1.8 |
| Tie-Breaking Procedure | Tie-Breaking Procedure |
| Time In | 1.7.4 |
| Time Out | 1.7.3 |
| Timekeeper | 2.2.10 |
| Touchdown | 3.2.1 |
| Trainers & Injured Players | 1.11.3 |
| Tripping | 7.1.5 |
| Umpire | 2.2.3 |
| Uniforms | 1.10 |
| Unnecessary Roughness | 7.2.3 |
| Verbal Abuse | 7.4a |
| Yardsmen | 2.2.9 |
Previous Page
SECTION 25 — SCORING DRIVES
SECTION 25 — SCORING DRIVES